Acid Dyes
Price And Quantity
- Kilograms/Kilograms
- 25-100
- Kilograms/Kilograms
- 200 INR
- 350.00 - 3000.00 INR
Product Specifications
- sodium chloride
- Acid Dye
- 84989-26-4
- Textile Grade
- Various Colors
- Liquid
Product Description
Acid Dyes
We are the leading manufacturer and exporter of Acid Dyes. We provide acid dyes in different packaging options as per the customer requirement. We provide acid dyes with formulated and with premium quality acids and compounds which are procured from the certified vendors of the market. Acid Dyes are used in various industries for coloring different kinds of goods.
Applications
For Wool, Nylon, Silk, Paper, Leather, Ink etc
COMMERCIAL NAME | SHADES | C.I.Name | LIGHT | WASHING | PERSPRATION | HYPOCLORITE | DISCHARGE ABILITY |
---|---|---|---|---|---|---|---|
Yellow G | ![]() | Acid Yellow 11 | 5 | 2 | 3 | 3 | G |
Yellow 2G | ![]() | Acid Yellow 17 | 7 | 3 | 4-5 | 4 | G |
Tartarzine NS | ![]() | Acid Yellow 23 | 5 | 3 | 2-3 | 3 | G |
Metanil Yellow R Conc. | ![]() | Acid Yellow 36 | 3 | 2 | 2-3 | 2 | G |
Yellow GRX | ![]() | Acid Yellow 42 | 4-5 | 5 | 4-5 | 4-5 | FG |
Urainine | Acid Yellow 73 | ||||||
Yellow RRT | ![]() | Acid Orange 3 | 5-6 | 2 | 1 | 2 | F |
Orange II | ![]() | Acid Orange 7 | 3 | 2 | 1 | 1 | G |
Fur Orange | Acid Orange 8 | ||||||
Crystal Orange G | ![]() | Acid Orange 10 | 4-5 | 1 | 2 | 3 | G |
Milling Orange SG | Acid Orange 56 | ||||||
Violet | Acid Violet 1 | ||||||
Geramine 6B | ![]() | Acid Violet 7 | 4-5 | 2 | 2-3 | 1 | M |
Violet 4BS | ![]() | Acid Violet 17 | 2 | 3-4 | 4-5 | 3 | P |
Violet 5BN | Acid Violet 49 | ||||||
Carmosine WS | ![]() | Acid Red 14 | 4 | 2 | 3 | 3 | G |
Scarlet 3R | ![]() | Acid Red 18 | 4 | 2 | 2 | 2-3 | G |
Rhodamine B 400% | ![]() | Acid Red 52 | 3 | 3 | 2 | 3 | VP |
Crocein Scarlet NBO | ![]() | Acid Red 73 | 4-5 | 4-5 | 4-5 | 2-3 | G |
Eosine | Acid Red 8 | ||||||
Fast Red A | ![]() | Acid Red 88 | 3 | 2 | 3 | 3 | G |
Phloxine B | Acid Red 92 | ||||||
Red CG | ![]() | Acid Red 97 | 4-5 | 3 | 4-5 | 3 | G |
Maroon V | ![]() | Acid Red 119 | 5 | 4 | 4-5 | 3 | M |
Red 3BN | ![]() | Acid Red 131 | 4-5 | 3 | 4-5 | 3 | M |
Red F2G | Acid Red 141 | ||||||
Red F2R | Acid Red 151 | ||||||
Patent Blue VS | ![]() | Acid Blue 1 | 2 | 2 | 3 | 1 | M |
Patent Blue AS | ![]() | Acid Blue 7 | 2 | 3 | 3 | 3-4 | M |
Comasive Blue FF | ![]() | Acid Blue 15 | 3-4 | 3 | 4-5 | 3-4 | G |
Blue ABR | Acid Blue 25 | ||||||
Sulphone Blue R | Acid Blue 92 | ||||||
Navy Blue 2RNS | ![]() | Acid Blue 113 | 5 | 1 | 3-4 | 4 | P |
Blue MTR | ![]() | Acid Blue 193 | 7 | 3-4 | 4-5 | 4 | FG |
Green V 400% / 333% | ![]() | Acid Green 16 | 3 | 3 | 4-5 | 3-4 | M |
Green B | ![]() | Acid Green 20 | 3 | 3 | 4-5 | 3 | M |
Dark Green N | ![]() | Acid Green 68 | |||||
Resorcinol Brown RD | ![]() | Acid Brown 14 | 3 | 3 | 3-4 | 2 | G |
Brown RN | Acid Brown 15 | ||||||
Brown CGT | ![]() | Acid Brown 58 | 3 | 2 | 2 | 2 | M |
Brown GR | ![]() | Acid Brown 61 | 3 | 3 | 2 | 3 | M |
Brown | Acid Brown 75 | ||||||
Brown GT | ![]() | Acid Brown 85:2 | 2 | 2 | 2 | 1 | M |
Brown AA | Acid Brown 121 | ||||||
Brown | Acid Brown 165 | ||||||
Brown | Acid Brown 188 | ||||||
Brown | Acid Brown 191 | ||||||
Brown RT | ![]() | Acid Brown 214 | 2 | 2 | 2 | 1 | F |
Brown SR | ![]() | Acid Brown 348 | 3 | 3 | 2 | 1 | M |
Brown SG | ![]() | Acid Brown 349 | 4 | 3 | 3 | 2 | M |
Brown | Acid Brown 355 | ||||||
Brown | Acid Brown 432 | ||||||
Black 10 BX | ![]() | Acid Black 1 | 3-4 | 3-4 | 2 | 2 | P |
Nigrosine W.S | ![]() | Acid Black 2 | 5 | 4 | 4 | 2 | F |
Black WA Conc. | ![]() | Acid Black 52 | 5 | 4 | 4 | 2 | F |
Black MR | ![]() | Acid Black 172 | 7 | 4-5 | 4 | 4 | P |
Black MSRL | ![]() | Acid Black 194 | 7 | 4-5 | 4 | 5 | P |
Black N.SPL / NBH/NT | ![]() | Acid Black 210 | 4 | 4-5 | 2-3 | 4 | P |
Black | ![]() | Acid Black 234 | 3 | 2 | 2 | 2 | M |
Key to Abbrevation :
- Fastness Figures Light – 1 to 8 in increasing order.
- Others – 1 to 5 in increasing order.
- Dischargeability – G-Good; F-Fair; P-Poor; M-Medium
Trade Information
- 100-1000 Per Month
- 1 Week
Related Products
Contact Us
No 203, Rangwala Apartments, Opposite Bank Of India, M G Road, Ghatkopar (W), Mumbai, Maharashtra, 400086, India
Phone :+918037400185