Mordant Dyes
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 450.00 - 2000.00 INR
Product Description
Mordant Dyes
With the aid of our knowledgeable analysts, we are manufacturing and supplying Chrome Mordant Dyes. These dyes are available for the clients in different packaging options, in order to meet with their wide requirements. The provided dyes are quality tested with the aid of diligent analysts before the final dispatch.
Application:
For Wool etc
COMMERCIAL NAME | SHADES | C.I Name | LIGHT | WASHING | PERSPRATION | HYPOCLORITE | DISCHARGE ABILITY |
---|---|---|---|---|---|---|---|
Yellow BN | ![]() | Yellow 3 | 4-5 | 4 | 4 | 4 | G |
Fast Yellow FR | ![]() | Yellow 8 | 7 | 4-5 | 4 | 4 | G |
Fast Yellow GG | ![]() | Yellow 10 | 5 | 4-5 | 4 | 4 | F |
Fast Yellow 2GN | ![]() | Yellow 12 | 4 | 5 | 4 | 3 | F |
Fast Yellow RS | ![]() | Yellow 20 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Orange R | ![]() | Orange 1 | 4 | 4-5 | 5 | 4 | M |
Red Orange B | Coming Soon | Orange 2 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Fast Orange G | ![]() | Orange 6 | 5-6 | 4-5 | 5 | 2 | G |
Orange LR | ![]() | Orange 37 | 6 | 4 | 5 | 5 | G |
Fast Bordeaux BR | ![]() | Red 5 | 5 | 4 | 4 | 3 | F |
Fast Bordeaux | ![]() | Red 7 | 5 | 5 | 4 | 5 | P |
Red 3B | ![]() | Red 9 | 6 | 4 | 3 | 3 | G |
Red 5G(ME) | Coming Soon | Red 19 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Red F | Coming Soon | Red 44 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Bordeaux AF | Coming Soon | Violet 2 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Violet B | ![]() | Violet 5 | 6 | 5 | 4 | 3 | F |
Violet R | ![]() | Violet 40 | 6 | 5 | 3 | 4 | F |
Navy Blue RL | ![]() | Blue 9 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Fast Blue BL | Coming Soon | Blue 18 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Blue BL | ![]() | Blue 13 | 6 | 5 | 3 | 4 | P |
Green D | ![]() | Green 17 | 2 | 4-5 | 2-3 | 4 | P |
Green 3BN (M) | Coming Soon | Green 28 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Brown EB | ![]() | Brown 1 | 4 | 4-5 | 4-5 | 3 | No |
Brown KE | Coming Soon | Brown 13 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Brown G | Coming Soon | Brown 30 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Brown RH (2R) | ![]() | Brown 33 | 5 | 4 | 4 | 2 | G |
Brown FG(V) | Coming Soon | Brown 35 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Brown PG | ![]() | Brown 40 | 5-6 | 5 | 3-4 | 5 | P |
Brown 7G(O) | ![]() | Brown 69 | 4 | 3 | 2 | 2 | No |
Black A | ![]() | Black 1 | 7 | 5 | 5 | 4 | No |
Blue Black B | ![]() | Black 3 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Black T | ![]() | Black 11 | 7 | 5 | 5 | 5 | No |
Black RL | ![]() | Black 15 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Blue Black R | ![]() | Black 17 | 7 | 5 | 5 | 5 | No |
Trade Information
- 100-1000 Per Month
- 1 Week
Related Products
Contact Us
No 203, Rangwala Apartments, Opposite Bank Of India, M G Road, Ghatkopar (W), Mumbai, Maharashtra, 400086, India
Phone :+918037400185