Reactive H Dyes
Price And Quantity
- Kilograms/Kilograms
- 25-100
- Kilograms/Kilograms
- 350.00 - 3000.00 INR
Product Description
Reactive H Dyes
Comprising a team of dexterous professionals has enabled us in manufacturing and supplying Reactive H Dyes. These dyes are applied on various cellulose materials. The offered dyes are available for the customers in different packaging options, in order to match with their requirements. Catering to a wide number of clients, these Reactive H Dyes are delivered in standardized packaging.
Features:
- Balanced compositions
- Chemically stable
- Effective & immediate coloring
COMMERCIAL NAME | SHADES | C.I. Name | LIGHT | WASHING | PERSPRATION | HYPOCLORITE | DISCHARGE ABILITY |
---|---|---|---|---|---|---|---|
Yellow H4G | ![]() | Yellow 18 | 6-7 | 4-5 | 4-5 | 1 | G |
Golden Yellow HR | ![]() | Orange 12 | 6 | 4-5 | 5 | 3 | F |
Orange H2R | ![]() | Orange 13 | 4-5 | 5 | 4-5 | 4 | P |
Orange RX | ![]() | Orange 37 | 5 | 3-4 | 4-5 | 2-3 | P |
Red H8B | ![]() | Red 31 | 4-5 | 4 | 3-4 | 3-4 | P |
Purple H3R | ![]() | Violet 1 | 6-7 | 5 | 2-3 BL | 4 | P |
Magenta HB | ![]() | Violet 14 | 4 | 4-5 | 4-5 | 1 | P |
Turquoise Blue H7G | ![]() | Blue 3 | 5 | 4-5 | 4-5 | 3-4 | P |
Blue HGR | ![]() | Blue 5 | 6 | 5 | 5 | 2 | P |
Blue H5R(5RH) | ![]() | Blue 13 | 6 | 5 | 4-5 | 1 | P |
Turquoise Blue H5G | ![]() | Blue 25 | 5-6 | 4-5 | 3 | 3-4 WG | P |
Navy Blue H3R | ![]() | Blue 26 | 5 | 5 | 4-5 | 2R | P |
Royal Blue H3RP | ![]() | Blue 49 | 6 | 5 | 5 | 2 | P |
Navy Blue RX | ![]() | Blue 59 | 3 | 4-5 | 4 | 2 | P |
Red Brown H4R | ![]() | Brown 9 | 4-5 | 5 | 3-4 | 4-5 | P |
Black HN | ![]() | Black 8 | 6 | 4-5 | 3 | 4 | P |
Black P2R | ![]() | Black | 6 | 4-5 | 3 | 3-4 | P |
Royal Blue P3R | Coming Soon | Blue | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Brill Blue PR | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Trade Information
- MUmbai
- 100-1000 Per Month
- 1 Week
- Yes
- Free samples are available
- Drum, Carton and Bags
- All India
- ISO 2001:2008
Related Products
Contact Us
No 203, Rangwala Apartments, Opposite Bank Of India, M G Road, Ghatkopar (W), Mumbai, Maharashtra, 400086, India
Phone :+918037400185